Changeset View
Changeset View
Standalone View
Standalone View
src/lib/evas/canvas/meson.build
Show First 20 Lines • Show All 45 Lines • ▼ Show 20 Line(s) | 2 | pub_eo_files = [ | |||
---|---|---|---|---|---|
46 | 'efl_canvas_vg_shape.eo', | 46 | 'efl_canvas_vg_shape.eo', | ||
47 | 'efl_canvas_vg_image.eo', | 47 | 'efl_canvas_vg_image.eo', | ||
48 | 'efl_canvas_vg_gradient.eo', | 48 | 'efl_canvas_vg_gradient.eo', | ||
49 | 'efl_canvas_vg_gradient_radial.eo', | 49 | 'efl_canvas_vg_gradient_radial.eo', | ||
50 | 'efl_canvas_vg_gradient_linear.eo', | 50 | 'efl_canvas_vg_gradient_linear.eo', | ||
51 | 'efl_canvas_group.eo', | 51 | 'efl_canvas_group.eo', | ||
52 | 'efl_gfx_mapping.eo', | 52 | 'efl_gfx_mapping.eo', | ||
53 | 'efl_canvas_event_grabber.eo', | 53 | 'efl_canvas_event_grabber.eo', | ||
54 | 'efl_canvas_text.eo' | 54 | 'efl_canvas_text_canvas.eo' | ||
55 | ] | 55 | ] | ||
56 | 56 | | |||
57 | evas_canvas_eo_files = pub_eo_files | 57 | evas_canvas_eo_files = pub_eo_files | ||
58 | 58 | | |||
59 | pub_evas_eo_files += files(pub_eo_files) | 59 | pub_evas_eo_files += files(pub_eo_files) | ||
60 | 60 | | |||
61 | foreach eo_file : pub_eo_files | 61 | foreach eo_file : pub_eo_files | ||
62 | pub_eo_file_target += custom_target('eolian_gen_' + eo_file, | 62 | pub_eo_file_target += custom_target('eolian_gen_' + eo_file, | ||
Show All 31 Lines | |||||
94 | endforeach | 94 | endforeach | ||
95 | 95 | | |||
96 | pub_evas_eot_files += files(pub_eo_types_files) | 96 | pub_evas_eot_files += files(pub_eo_types_files) | ||
97 | 97 | | |||
98 | evas_legacy_h = files([ | 98 | evas_legacy_h = files([ | ||
99 | 'efl_canvas_event_grabber_eo.legacy.h', | 99 | 'efl_canvas_event_grabber_eo.legacy.h', | ||
100 | 'efl_canvas_group_eo.legacy.h', | 100 | 'efl_canvas_group_eo.legacy.h', | ||
101 | 'efl_canvas_object_eo.legacy.h', | 101 | 'efl_canvas_object_eo.legacy.h', | ||
102 | 'efl_canvas_text_eo.legacy.h', | 102 | 'efl_canvas_text_canvas_eo.legacy.h', | ||
103 | 'efl_canvas_vg_container_eo.legacy.h', | 103 | 'efl_canvas_vg_container_eo.legacy.h', | ||
104 | 'efl_canvas_vg_node_eo.legacy.h', | 104 | 'efl_canvas_vg_node_eo.legacy.h', | ||
105 | 'efl_canvas_vg_object_eo.legacy.h', | 105 | 'efl_canvas_vg_object_eo.legacy.h', | ||
106 | 'efl_canvas_vg_shape_eo.legacy.h', | 106 | 'efl_canvas_vg_shape_eo.legacy.h', | ||
107 | 'evas_box_eo.legacy.h', | 107 | 'evas_box_eo.legacy.h', | ||
108 | 'evas_canvas_eo.legacy.h', | 108 | 'evas_canvas_eo.legacy.h', | ||
109 | 'evas_grid_eo.legacy.h', | 109 | 'evas_grid_eo.legacy.h', | ||
110 | 'evas_image_eo.legacy.h', | 110 | 'evas_image_eo.legacy.h', | ||
▲ Show 20 Lines • Show All 101 Lines • Show Last 20 Lines |