Changeset View
Changeset View
Standalone View
Standalone View
data/elementary/themes/colorclasses.edc
Property | Old Value | New Value |
---|---|---|
File Mode | 100644 | 100755 |
Show First 20 Lines • Show All 132 Lines • ▼ Show 20 Line(s) | 92 | // widgets | |||
---|---|---|---|---|---|
133 | color_class { name: "button_text_anchor_clicked"; | 133 | color_class { name: "button_text_anchor_clicked"; | ||
134 | color: FN_COL_HIGHLIGHT_CLICKED; | 134 | color: FN_COL_HIGHLIGHT_CLICKED; | ||
135 | desc: "Text of an anchor link when clicked"; | 135 | desc: "Text of an anchor link when clicked"; | ||
136 | } | 136 | } | ||
137 | color_class { name: "button_text_anchor_disabled"; | 137 | color_class { name: "button_text_anchor_disabled"; | ||
138 | color: FN_COL_HIGHLIGHT_DISABLE; | 138 | color: FN_COL_HIGHLIGHT_DISABLE; | ||
139 | desc: "Text of a disabled anchor link"; | 139 | desc: "Text of a disabled anchor link"; | ||
140 | } | 140 | } | ||
141 | color_class { name: "calendar_today_background"; | ||||
142 | color: FN_COL_GREY_42; | ||||
143 | desc: "Background color for today"; | ||||
144 | } | ||||
141 | color_class { name: "calendar_year_text"; | 145 | color_class { name: "calendar_year_text"; | ||
142 | color: FN_COL_DEFAULT; | 146 | color: FN_COL_DEFAULT_FLAT; | ||
143 | desc: "Year Text in Title Area"; | 147 | desc: "Year Text in Title Area"; | ||
144 | } | 148 | } | ||
145 | color_class { name: "calendar_month_text"; | 149 | color_class { name: "calendar_month_text"; | ||
146 | color: FN_COL_DEFAULT; | 150 | color: FN_COL_DEFAULT_FLAT; | ||
147 | desc: "Month Text in Title Area"; | 151 | desc: "Month Text in Title Area"; | ||
148 | } | 152 | } | ||
149 | color_class { name: "calendar_weekday_text"; | 153 | color_class { name: "calendar_weekday_text"; | ||
150 | color: FN_COL_DISABLE; | 154 | color: FN_COL_DEFAULT_FLAT; | ||
151 | desc: "Weekday Text"; | 155 | desc: "Weekday Text"; | ||
152 | } | 156 | } | ||
157 | color_class { name: "calendar_weekend_text"; | ||||
158 | color: FN_COL_DEFAULT_FLAT_HIGHLIGHT; | ||||
159 | desc: "Weekend Text"; | ||||
160 | } | ||||
161 | color_class { name: "calendar_disabled_text"; | ||||
162 | color: FN_COL_DISABLE_FLAT; | ||||
163 | desc: "Disabled days"; | ||||
164 | } | ||||
165 | color_class { name: "calendar_selected_text"; | ||||
166 | color: FN_COL_SELECTED_FLAT; | ||||
167 | desc: "Disabled days"; | ||||
168 | } | ||||
169 | | ||||
153 | color_class { name: "calendar_day_text"; | 170 | color_class { name: "calendar_day_text"; | ||
154 | color: 255 255 255 255; | 171 | color: 255 255 255 255; | ||
155 | color3: 0 0 0 128; | 172 | color3: 0 0 0 128; | ||
156 | desc: "Day Text"; | 173 | desc: "Day Text"; | ||
157 | } | 174 | } | ||
158 | color_class { name: "calendar_day_text_holiday"; | 175 | color_class { name: "calendar_day_text_holiday"; | ||
159 | color: 128 128 128 255; | 176 | color: 128 128 128 255; | ||
160 | color3: 0 0 0 128; | 177 | color3: 0 0 0 128; | ||
161 | desc: "Holiday Text"; | 178 | desc: "Holiday Text"; | ||
162 | } | 179 | } | ||
163 | color_class { name: "calendar_day_text_today"; | 180 | color_class { name: "calendar_day_text_today"; | ||
164 | color: 51 153 255 255; | 181 | color: 255 255 255 255; | ||
165 | color2: 51 153 255 24; | | |||
166 | desc: "Today Text"; | 182 | desc: "Today Text"; | ||
167 | } | 183 | } | ||
168 | color_class { name: "calendar_day_text_disabled"; | 184 | color_class { name: "calendar_day_text_disabled"; | ||
169 | color: 21 21 21 255; | 185 | color: FN_COL_DISABLE_FLAT; | ||
170 | color3: 255 255 255 192; | | |||
171 | desc: "Disabled Day Text"; | 186 | desc: "Disabled Day Text"; | ||
172 | } | 187 | } | ||
173 | color_class { name: "calendar_day_text_weekend1"; | 188 | color_class { name: "calendar_day_text_weekend"; | ||
174 | color: 128 128 128 255; | 189 | color: FN_COL_DEFAULT_FLAT_HIGHLIGHT; | ||
175 | color3: 0 0 0 128; | 190 | desc: "Weekend Day Text"; | ||
176 | desc: "Weekend Day1 Text"; | | |||
177 | } | | |||
178 | color_class { name: "calendar_day_text_weekend2"; | | |||
179 | color: 128 128 128 255; | | |||
180 | color3: 0 0 0 128; | | |||
181 | desc: "Weekend Day2 Text"; | | |||
182 | } | 191 | } | ||
183 | color_class { name: "check_text"; | 192 | color_class { name: "check_text"; | ||
184 | color: FN_COL_DEFAULT; | 193 | color: FN_COL_DEFAULT; | ||
185 | desc: "Text of a checkbox's label"; | 194 | desc: "Text of a checkbox's label"; | ||
186 | } | 195 | } | ||
187 | color_class { name: "check_text_disabled"; | 196 | color_class { name: "check_text_disabled"; | ||
188 | color: FN_COL_DISABLE; | 197 | color: FN_COL_DISABLE; | ||
189 | desc: "Text of a disabled checkbox's label"; | 198 | desc: "Text of a disabled checkbox's label"; | ||
▲ Show 20 Lines • Show All 254 Lines • Show Last 20 Lines |