Enlightenment Developer Day 2014
Enlightenment Developer Day 2014
Dinner 7pm, Stammhaus Schumacher - 123 Oststrasse
12th of October, 2014, Düsseldorf, Germany
Developer Day is on again this year. There are a limited number of places for the event, so please register early. We'd like to thank Samsung Electronics for financially supporting this event and making it happen.
The event is on at the Radisson BLU Scandinavia Hotel in Düsseldorf. It is free to attend, and we will be meeting up for dinner after the event.
Registration
To attend, please vote for Yes in this vote below. We need this for numbers, so you MUST vote Yes to attend. If you do not, you will not be admitted. It doesn't cost anything, so please do so. YOU MUST BE LOGGED IN TO VOTE OR SEE THIS VOTE BELOW.
{V8}
Location
Düsseldorf, Germany at the Radisson BLU Scandinavia Hotel.
Schedule
Some videos are missing due to issues with the recording equipment
Start | End | Name | Topic | Slides | Video |
---|---|---|---|---|---|
08:30 | 08:50 | @raster | Keynote Opening - Enlightenment and EFL - where it is and where it is going | {F11699} | video |
08:50 | 09:10 | @stefan_schmidt | Releases Status Report | {F11700} | video |
09:10 | 09:30 | @reutskiy.v.v | EFL Edje Theme Editor status report and Demo | {F11710} | video |
09:30 | 09:45 | Break | Coffee break | ||
09:45 | 10:25 | @tasn and @q66 | Review of Eolian, Eo, Bindings, Interfaces and What's to Come | {F11701} | |
10:25 | 11:05 | @felipealmeida | C++ and JavaScript bindings for EFL and Elementary | {F11702} | video |
11:05 | 11:25 | @yakov-g | EFL Gui Builder Status Report & Demo | {F11703} | video |
11:25 | 11:30 | Break | Short break | ||
11:30 | 11:50 | @ajwillia.ms | EDI, The Enlightenment IDE - motivation, status and roadmap | {F11704} | video |
11:50 | 12:10 | @bluezery and @myoungwoon | The Way How EFL is used in the Tizen, previous, current and future status | {F11812} | |
12:10 | 12:30 | @billiob | Terminology: beyond the words | {F11705} | video |
12:30 | 14:00 | Break | Lunch | ||
14:00 | 14:20 | @stefan_schmidt | QA Statistics | {F11706} | video |
14:20 | 14:40 | @cedric | Performance review of EFL since 1.8 | {F11836} | video |
14:40 | 15:20 | @devilhorns | EFL/Enlightenment Wayland Status Report & Demo | {F11833} | video |
15:20 | 15:35 | Break | Coffee break | ||
15:35 | 15:55 | @jpeg | Text filters for evas, demos and future plans | {F11707} | video |
15:55 | 16:15 | @cedric | Adding vector graphics support to EFL | {F11837} | |
16:15 | 16:35 | @Oleksander | EFL Evas 3D extension demonstration of main features - collision detection(collaboration with Ephysics), frustum culling, etc. | video | |
16:35 | 16:55 | @zmike | Something with demos | ||
16:55 | 17:15 | @stanluk | Current status of AT-SPI support in Elementary | {F11708} | video |
17:15 | 17:55 | @raster and @tasn | Launching the EFL Ecosystem into the stratosphere | {F11709} | |
Pictures
{F11746}
{F11747}
{F11691} {F11693} {F11695} {F11697}
{F11750}
{F11751}
{F11752}
{F11760}
{F11762}
{F11763}
{F11764}
{F11765}
{F11766}
{F11767}
{F11768}
{F11769}
{F11770}
{F11771}
{F11776}
{F11780}
{F11781}
{F11782}
{F11784}
{F11785}
{F11813}
{F11815}
{F11817}
{F11819}
{F11821}